Worldwide Sets & Singles

       
 
		                    BRITISH AREA SETS

 			SPECIAL SALE TAKE 15% OFF ALL LOTS
 

 	
 1501          CANADA         $35              119, VF SLT HR FRESH, CV $100

 1502          AUSTRALIA      $10               J58A-J59A VF VLH ANF NH CV $22+

 1503          AUSTRALIA      $12               J56 F/VF HR CV $32.50

 1504          AUSTRALIA      $15               J39 VF CDS CV $40

 1505          AUSTRALIA      $30               J72-80 XJ79, VF VLH CV $65

 1506          AUSTRALIA      $90               J64-70 VF VLH CV $215

 1507          AUSTRALIA      $35               J81-82-83-83A VF VLH CV $80

 1508          AUSTRALIA      $12               J86-86A-87A-88 VF VLH CV $25

 1509          AUSTRALIA      $25                O2, VF CDS CV $60

 1510          AUSTRALIA      $20                O14, VF HR CV $55

 1511          BAHAMAS        $30                 90-90A 91-91A VF LH CV $78

 1512          NEWFY          $25                 78-84 VF HR CV $78+

 1513          NEWFY          $50                 212-25 VF LH CV $122+

 1514          AAT            $25                 L8-18 VF NH CV $60

 1515          CANADA         $140               102-3 VF-XF NH CV $1025+

 1516          CANADA         $20                302 VF NH CV $47.50

 1518          CANADA         $60                  148-58 CDS CV $180+

 1519          CANADA         $15                   302 VF LH CV $47.50

 1520          CANADA           $35                  157, F/VF+ NH CV $100

 1521          CANADA           $30                  205-7 VF NH CV $72.50

 1522          CANADA           $50                  55, CDS F/VF+ BRIGHT CV $160

 1523          CANADA           $30                  47, USED, BRIGHT CV $75

 1524          CANADA           $20                  C2, F/VF+ HR CV $75

 1525          CANADA           $25                  24B, F/VF USED CV $85

 1526          CANADA           $20                  C4, F/VF NH CV $55

 1527          CANADA           $30                  J1-14 + J4A, CDS CV $88

 1528          CANADA           $10                  190, 192-4 VF LH CV $28+
 1529	       CHRISTMAS        $20		     22--33 VF NH CV $45
 1530          CANADA           $35                   28, F+ LIGHT CANCEL CV $100
 1531          CANADA		$75		     30E, F+ CDS CV $250
 1532	       CANADA		$35		     43A, F, OG LH CV $200
 1533	       CANADA		$65		     46, F+ PARTIAL OG, CV $375
 1534	       CANADA		$65		     47, VF HR HINGE THIN CV $375
 1535	       CANADA		$40		     50, F/VF+ VLH CV $100
 1536	       CANADA		$18		     51-3, F/VF+ LH CV $57
 1537	       CANADA		$11		     268--72 VF NH CV $35+
 1538	       CANADA		$65		     USED, 89-95 F+ TO VF CV $196+
 1539	       CANADA		$45		     USED, 66-73 F+ TO VF CV $138+
 1540	       CANADA		$50		     USED, #58, F+ LIGHT CDS CV $160
 1541	       CANADA		$65		     USED #74-84 F+ TO VF CV $218+
 1542	       CANADA		$17		     E3, F/VF+ NH CV $42.50
 1543	       CANADA		$90		     49-56 VF NH CV $277+
 1544	       CANADA		$30		     120, VF LH CV $75
 1545	       CANADA		$20		     85--86, VF OG HR CV $70	
			WORLD WIDE SETS

 1601          ITALY            $15           ILN13 VF NH CV $33
 1602          ITALY            $20           1LNC1-7, 1LNE1-2 VF NH CV $44+

 1603          BURUNDI          $50           589-600 VF NH CV $125

 1604          LEBANON          $20           453-8 C670-3 VF NH CV $43+

 1605          SWEDEN           $12           B1-5 VF NH CV $27.50

 1606          LEBANON          $15           562-71 VF NH CV $31.55

 1607          MONACO           $15           340-9 C45 VF NH CV $35+

 1608          SICILY           $100          10G VF-XF OG LH CV $575

 1609          YUGO             $50            3LP12 XF NH PR CV $180

 1610          JAPAN            $10            703 NH S/SHEET CV $22.50

 1611          GREENLAND        $50             Q8 VF-XF CDS CV $140

 1612          FRANCE           $85             329A-329D VF NH & LH CV $200

 1613          AUSTRIA          $30             B260-3 VF NH CV $72

 1614          GREECE           $20             490-7 VF VLH CV $58+

 1615          DDR              $15              B21 VF LH CV $45

 1616          ISRAEL           $25             17-22 VF TABS HR CV $75

 1617          GERMANY          $15               B342-3 VF NH 3X CV $43

 1618          ITALY            $20               1L14-19 NH CV $48+
			
 2301          UN             $50        #38 VF-XF NH CV $120

 2302          GB             $60        1 POUND WEDGEWOOD FULL BOOK. CV $150

 2303          MONACO   $75        J38A NH SHEET OF 25 CV $250

 2304          MONACO   $75         596A. VF NH S/SHEET

 2305          UN              $30         523, G166, V81 VF NH TREES CV $82+

 2306          BERLIN USED    $40        9NB4-5 CDS ON SHOWCARD CV$117.50

 2307          ISRAEL        $40         #16 CACHET S/SHEET FDC BALE $150.

 2308          ISRAEL        $22         241A VF NH S/SHEET. CV $45

 2309          FRANCE       $20         B276-81 CDS ON COVER CV $50+

 2310          PALAU          $15         103, LIVING REEF SHEET VF NH CV $37.80

 2311          HAITI            $35          CB7A, CB8A, VF NH CV $80

 2312          SPAIN           $15          585C VF NH LITTLE OFFSET, CV $40

 2313          RYUKYUS     $12          195A-199A, VF NH CV $25

 2314          AUSTRALIA   $75          508 VF NH 1/2 SHEET 5X5